CP | TC | Artist | Title | Label/Country | |
---|---|---|---|---|---|
1 | 3 | BAD BOYS BLUE | Come Back And Stay (Alex Twister Club Mix) | Coconut-SONY/Germany | |
2 | 2 | HURTS | Wonderful Life (Freemasons Club Mix) | RCA-SONY/UK | |
3 | 3 | CAROL HAHN | How Many Times (Wesley King Club Mix) | Beagle Boy/US | |
4 | 2 | TIGHT FIT | 1-2-3 (Northernbeat Club Mix) | Pumpin'-SONY/UK | |
5 | 1 | AMANDA LEAR | Doin' Fine (Ford & Curnow's TNT Mix) | Prolific Media-PMG/UK | |
6 | 3 | ROSELLE | If You Could Read My Mind (Loverush UK Club Mix) | BIT/Belgium | |
7 | 2 | KYLIE MINOGUE | Get Outta My Way (Extended Mix) | Parlophone/UK | |
8 | 2 | MILK INC. | Chasing The Wind (Extended Mix) | ARS/Belgium | |
9 | 4 | KYLIE MINOGUE | All The Lovers (WAWA + MMB Club Mix) | Parlophone/UK | |
10 | 5 | LADY GAGA | Alejandro (Dave Aude Club Mix) | Interscope/US | |
11 | 1 | USHER | DJ Got Us Falling In Love (Almighty Mix) | RCA-Sony/UK | |
12 | 3 | THE SATURDAYS | Missing You (Cahill Mix) | Fascination/UK | |
13 | 2 | ERNEST KOHL | Be Near Me (Klyk's Hi-Nrg Dance Mix) | EMG-Famous-Universal/US | |
14 | 2 | DIANA VICKERS | The Boy Who Murdered Love (Glam As You Club Mix) | RCA-SONY/UK | |
15 | 3 | LOLA LEE | Heart (BTS Hot Shot Mix) | Retro Heaven/UK | |
16 | 2 | INNA | Amazing (Almighty Mix) | 3Beat-AATW/UK | |
17 | 2 | LIFE-WORK Feat. KAREN ORCHIN | My Heart (Pete Hammond Extended Mix) | HanEpskamp/Holland | |
18 | 3 | SCISSOR SISTERS | Fire With Fire (Digital Dog Club Mix) | Polydor/UK | |
19 | 4 | LEGATO | Everything Burns (Extended Mix) | Energise/UK | |
20 | 3 | DIDRIK SOLLI-TANGIN | My Heart Is Yours (7th Heaven Club Mix) | Class-A/Norway | |
21 | 3 | ENRIQUE IGLESIAS Feat. PITBULL | I Like It (Cahill Remix) | Polydor/UK | |
22 | 9 | AGNES | On & On (Cahill Remix) | 3 Beat-AATW/UK | |
23 | 5 | BWO | Right Here Right Now (Ralphi Rosario Club Mix) | Lollipop/US | |
24 | 1 | AMANDA LEAR Feat. DEADSTAR | Someone Else's Eyes (Fully Loaded NRG Mix) | Prolific Media-PMG/UK | |
25 | 4 | BASSHUNTER | Saturday (Digital Dog Club Mix) | Hard2Beat-Dance Nation-MOS/UK | |
26 | 1 | DARUSO | Since You've Been Gone (Club Mix) | Tramtrack-3 Beat-AATW/UK | |
27 | 2 | DISCOTRONIX | Shattered Dreams (Anthem Mix) | G-Force-FYLF/UK | |
28 | 2 | SAME DIFFERENCE | Shine On Forever (Thin Red Men Club Mix) | Poplife/UK | |
29 | 5 | SEAN ENSIGN | Amazing (7th Heaven Club Mix) | Titan-Liberty City/UK | |
30 | 2 | SIRENS | Stilettos (Almighty Mix) | Kitchenware/UK | |
31 | 4 | BANANARAMA | Every Shade Of Blue 2010 (U4iC Promotional Extended Mix) | Fascination/UK | |
32 | 1 | EAST END BOYS | Go West (Castro Boy Club Mix) | Almighty/UK | |
33 | 1 | KE$HA | Take It Off (Martin & Souza Mix) | RCA-Sony/US | |
34 | 3 | RAPHAEL SOLOMON | I Miss You (Club Junkies Club Mix) | Liberty City/UK | |
35 | 1 | ACE.OF.BASE | All For You (Dance Extended Mix) | Playground-Universal/Sweden | |
36 | 1 | KACI BATTAGLIA Feat. LUDACRIS | Body Shots (WAWA Mix) | Curb/US | |
37 | 4 | ALPHABEAT | DJ (I Could Be Dancing) (Fascination Remix) | Polydor/UK | |
38 | 1 | SELENA GOMEZ | Round & Round (7th Heaven Club Mix) | Polydor/UK | |
39 | 4 | ALEXANDRA BURKE Feat. PITBULL | All Night Long (Cahill Mix) | Syco-SONY/UK | |
40 | 1 | ENRIQUE IGLESIAS Feat. NICOLE SCHERZINGER | Heartbeat (Digital Dog Club Mix) | Polydor/UK | |
41 | 1 | SCISSOR SISTERS | Any Which Way (7th Heaven Club Mix) | Polydor/UK | |
42 | 1 | VENGABOYS | Rocket To Uranus (Almighty Mix) | AATW/UK | |
43 | 1 | NORTHERNBEAT Feat. MARY KIANI | When I Call Your Name (Matt Pop Club Mix) | Pumpin'-Klone/UK | |
44 | 1 | STINA ANDERSEN | Violin's Cry (English Extended Club Mix) | EGT/France | |
45 | 4 | NEW EMOTION Feat. TERESA MARIE | Love In the First Degree (Matt Pop Club Mix) | Pumpin'-Klone/UK | |
46 | 1 | DANIELLE SIMEONE | I'd Rather Fall (DJ Renegade Club Mix) | Contagious/US | |
47 | 4 | SAMANTHA FOX & SABRINA SALERNO | Call Me (Sleazesisters Club Mix) | X-Energy/Italy | |
48 | 2 | ZOE | Right In The Night (Northernbeat Club Mix) | Pumpin'/UK | |
49 | 1 | ANGIE BROWN Feat. KLUBKIDZ | I Say A Little Prayer (Klubkidz Klub Mix) | Almighty/UK | |
50 | 1 | ARMIN VAN BUUREN Feat. SHARON DEN ADEL | In And Out Of Love (LMC Extended Mix) | AATW/UK | |
LEGEND: CP - Current Position TC - Time on Chart (in months) | |||||
Chart Compiled Based On Sales And DJ Contributions From Online Sources Worldwide Editor: Jason Davis Special assistance by Troy Matthews. |