CP | TC | Artist | Title | Label/Country | |
---|---|---|---|---|---|
1 | 3 | KYLIE MINOGUE | All The Lovers (WAWA + MMB Club Mix) | Parlophone/UK | |
2 | 2 | SCISSOR SISTERS | Fire With Fire (Digital Dog Club Mix) | Polydor/UK | |
3 | 4 | LADY GAGA | Alejandro (Dave Aude Club Mix) | Interscope/US | |
4 | 2 | THE SATURDAYS | Missing You (Cahill Mix) | Fascination/UK | |
5 | 4 | BWO | Right Here Right Now (Ralphi Rosario Club Mix) | Lollipop/US | |
6 | 4 | SEAN ENSIGN | Amazing (7th Heaven Club Mix) | Titan-Liberty City/UK | |
7 | 2 | DIDRIK SOLLI-TANGIN | My Heart Is Yours (7th Heaven Club Mix) | Class-A/Norway | |
8 | 1 | DARUSO | Since You've Been Gone (Club Mix) | Tramtrack-3 Beat-AATW/UK | |
9 | 2 | ENRIQUE IGLESIAS Feat. PITBULL | I Like It (Cahill Remix) | Polydor/UK | |
10 | 2 | BAD BOYS BLUE | Come Back And Stay (Alex Twister Club Mix) | Coconut-SONY/Germany | |
11 | 3 | BANANARAMA | Every Shade Of Blue 2010 (U4iC Promotional Extended Mix) | Fascination/UK | |
12 | 2 | CAROL HAHN | How Many Times (Wesley King Club Mix) | Beagle Boy/US | |
13 | 2 | RAPHAEL SOLOMON | I Miss You (Club Junkies Club Mix) | Liberty City/UK | |
14 | 3 | LEGATO | Everything Burns (Extended Mix) | Energise/UK | |
15 | 8 | AGNES | On & On (Cahill Remix) | 3 Beat-AATW/UK | |
16 | 1 | AMANDA LEAR | Doin' Fine (Ford & Curnow's TNT Mix) | Prolific Media-PMG/UK | |
17 | 3 | SAMANTHA FOX & SABRINA SALERNO | Call Me (Sleazesisters Club Mix) | X-Energy/Italy | |
18 | 2 | ROSELLE | If You Could Read My Mind (Loverush UK Club Mix) | BIT/Belgium | |
19 | 4 | ANNAGRACE | Celebration (Extended Mix) | Sinuz-Hitt/Belgium | |
20 | 3 | NEW EMOTION Feat. TERESA MARIE | Love In the First Degree (Matt Pop Club Mix) | Pumpin'-Klone/UK | |
21 | 1 | AMANDA LEAR Feat. DEADSTAR | Someone Else's Eyes (Fully Loaded NRG Mix) | Prolific Media-PMG/UK | |
22 | 3 | ALEXANDRA BURKE Feat. PITBULL | All Night Long (Cahill Mix) | Syco-SONY/UK | |
23 | 1 | TIGHT FIT | 1-2-3 (Northernbeat Club Mix) | Pumpin'-SONY/UK | |
24 | 3 | BASSHUNTER | Saturday (Digital Dog Club Mix) | Hard2Beat-Dance Nation-MOS/UK | |
25 | 1 | DIANA VICKERS | The Boy Who Murdered Love (Glam As You Club Mix) | RCA-SONY/UK | |
26 | 2 | LOLA LEE | Heart (BTS Hot Shot Mix) | Retro Heaven/UK | |
27 | 3 | ALPHABEAT | DJ (I Could Be Dancing) (Fascination Remix) | Polydor/UK | |
28 | 1 | INNA | Amazing (Almighty Mix) | 3Beat-AATW/UK | |
29 | 4 | BOYZONE | Love Is A Hurricane (7th Heaven Club Mix) | Polydor/UK | |
30 | 1 | MILK INC. | Chasing The Wind (Extended Mix) | ARS/Belgium | |
31 | 5 | HANNAH | I Believe In You (Cahill Mix) | Snowdog/UK | |
32 | 4 | DJ BOBO | This Is My Time (Mr. Da-Nos Remix) | Yes Music/Germany | |
33 | 2 | KAREN NOBLE | I Only Want To Be With You (Extended Mix) | Klone/UK | |
34 | 5 | HADDAWAY | You Gave Me Love (Club Mix) | HWT Group/Germany | |
35 | 1 | KYLIE MINOGUE | Get Outta My Way (7th Heaven Club Mix) | Parlophone/UK | |
36 | 1 | SAME DIFFERENCE | Shine On Forever (Thin Red Men Club Mix) | Poplife/UK | |
37 | 3 | DJ SEQUENZA | Rhythm Of Love (Nooc Remix) | Tricky Trax/Germany | |
38 | 9 | PAIGE WILLIAMS | So Much More (Almighty Definitive Mix) | Almighty/UK | |
39 | 4 | USHER Feat. WILL.I.AM | OMG (Almighty Mix) | RCA-SONY/UK | |
40 | 1 | ERNEST KOHL | Be Near Me (Klyk's Hi-Nrg Dance Mix) | EMG-Famous-Universal/US | |
41 | 1 | HURTS | Wonderful Life (Freemasons Club Mix) | RCA-SONY/UK | |
42 | 5 | ALMIGHTY VS. ROCHELLE | Think Twice (Essential Mix) | Almighty/UK | |
43 | 1 | DISCOTRONIX | Shattered Dreams (Anthem Mix) | G-Force-FYLF/UK | |
44 | 1 | LIFE-WORK Feat. KAREN ORCHIN | My Heart (Pete Hammond Extended Mix) | HanEpskamp/Holland | |
45 | 1 | BANANARAMA | Love Don't Live Here (Ian Masterson Club Mix) | Fascination/UK | |
46 | 1 | SIRENS | Stilettos (Almighty Mix) | Kitchenware/UK | |
47 | 6 | TIGHT FIT | Fantasy Island (Almighty Mix) | Almighty-SONY/UK | |
48 | 5 | UNITING NATIONS | Blaze Of Glory (Original Extended Club Mix) | Sporting Riff Raff/UK | |
49 | 1 | LASGO | Lost (Almighty Mix) | New State/UK | |
50 | 3 | GROOVESPLITTERS & EVELYN THOMAS Feat. THE LOVELY LAURA ON SAX | High Energy (Original Extended Mix) | Amore Records/UK | |
LEGEND: CP - Current Position TC - Time on Chart (in months) | |||||
Chart Compiled Based On Sales And DJ Contributions From Online Sources Worldwide Editor: Jason Davis Special assistance by Troy Matthews. |